Jamestown Newport Ferry Hop On Schedules | Cruise RI
Jamestown Newport Ferry Hop-On Hop-Off Service
Explore lower Narragansett Bay with Jamestown Newport Ferry. Choose from our All-Day Pass, Evening Special Pass (After 4 PM) or our One-Way Pass. Tickets can be purchased online, onboard the ferry, at the Bowen’s Wharf Pilot House or at one of our ferry ticket kiosk locations.
Purchase ferry tickets
Stop 1:
Jamestown
1 East Ferry Wharf,
Jamestown, RI 02835
Stop 2:
Rose Island Light
This island is only accessible to the public via Jamestown Newport Ferry.
Stop 3:
Fort Adams
Alofsin Pier, 90 Fort Adams Drive, Fort Adams State Park, Newport, RI 02840
Stop 4:
Ann Street Pier
Behind Newport Maritime Center at 365 Thames Street, Newport, RI 02840
Stop 5:
Perrotti Park
39 America’s Cup Ave,
Newport, RI 02840
2026 Daily Ferry Service begins May 16, 2026!
More than a ferry. a sightseeing experience.
Looking for another way to Explore the Bay? Check out our Scenic Bay Cruises from Bowen’s Wharf, Newport, our Events Calendar for upcoming Event Cruises & our Wickford Seal Tours starting in February of 2026!
Hop-On Hop-Off with our all-day pass!
Jamestown Newport Ferry Schedule
The hop-on hop-off ferry operates on various schedules throughout the season — see dates associated with each schedule. Each schedule shows when the ferry departs from each stop. Every row represents a full loop of the ferry route, beginning and ending in Jamestown. If a time is listed, the ferry will stop at that location. The times shown are departure times, so passengers should plan to arrive 15–20 minutes early to avoid missing the boat. An additional landing fee is required for guests planning to stop at the Island. The last departure from Rose Island is at 4:10 PM, and the last departure from Fort Adams is at 5:15 PM. Watch our instructional video explaining how the ferry works by clicking here.
Click here for Express Transportation to popular events like Newport Folk Fest, Newport Jazz Fest, Newport International Boat Show, and more!
Spring Schedule & Stops
| Departs Jamestown | Depart Rose Isl | Depart Ft. Adams | Depart Ann St. | Depart Perrotti Pk | Depart Ft. Adams | Depart Rose Isl | Arrive Jamestown |
|---|---|---|---|---|---|---|---|
| 10:30am | 10:45am* | 10:55am | 11:05am | 11:20am | 11:30am | 11:40am* | 11:50pm |
| 12:00pm | 12:15pm* | 12:25pm | 12:35pm | 12:50pm | 1:00pm | 1:10pm* | 1:20pm |
| 1:30pm | 1:45pm* | 1:55pm | 2:05pm | 2:20pm | 2:30pm | 2:40pm* | 2:50pm |
| 3:00pm | 3:15pm* | 3:25pm | 3:35pm | 3:50pm | 4:00pm | 4:10pm* | 4:20pm |
| 5:00pm | 5:15pm | 5:20pm | 5:30pm | 5:50pm | |||
| 6:00pm | 6:20pm | 6:30pm | 6:50pm | ||||
| 7:00pm | 7:20pm | 7:30pm | 7:50pm |
*Passengers planning to visit Rose Island must purchase a separate admission ticket for the island: $12 Adults/$8 Children–12 and under/$10 Military–active or veteran. This ticket may be purchased at the time of ferry ticket purchase or onboard the ferry boat.
Summer Schedule & Stops
| Departs Jamestown | Depart Rose Isl | Depart Ft. Adams | Depart Ann St. | Depart Perrotti Pk | Depart Ft. Adams | Depart Rose Isl | Arrive Jamestown |
|---|---|---|---|---|---|---|---|
| 10:30am | 10:45am* | 10:55am | 11:05am | 11:20am | 11:30am | 11:40am* | 11:50am |
| 12:00pm | 12:15pm* | 12:25pm | 12:35pm | 12:50pm | 1:00pm | 1:10pm* | 1:20pm |
| 1:30pm | 1:45pm* | 1:55pm | 2:05pm | 2:20pm | 2:30pm | 2:40pm* | 2:50pm |
| 3:00pm | 3:15pm* | 3:25pm | 3:35pm | 3:50pm | 4:00pm | 4:10pm* | 4:20pm |
| 5:00pm | 5:15pm | 5:20pm | 5:30pm | 5:50pm | |||
| 6:00pm | 6:20pm | 6:30pm | 6:50pm | ||||
| 7:00pm | 7:20pm | 7:30pm | 7:50pm | ||||
| 8:00pm | 8:20pm | 8:30pm | 8:50pm | ||||
| 9:00pm | 9:20pm | 9:30pm | 9:50pm |
*Passengers planning to visit Rose Island must purchase a separate admission ticket for the island: $12 Adults/$8 Children–12 and under/$10 Military–active or veteran. This ticket may be purchased at the time of ferry ticket purchase or onboard the ferry boat.
Altered Hop-On Hop-Off Schedule During Festivals
| Departs Jamestown | Depart Rose Isl | Depart Ann St. | Depart Perrotti Pk | Depart Rose Isl | Arrives Jamestown |
|---|---|---|---|---|---|
| 12:00pm | 12:15pm* | 12:30pm | |||
| 1:30pm | 1:45pm* | 2:05pm | 2:40pm* | 2:50pm | |
| 3:00pm | 3:15pm* | 3:35pm | 4:10pm* | 4:50pm | |
| 5:00pm | 5:20pm | 5:50pm | |||
| 6:00pm | 6:20pm | 6:50pm | |||
| 7:00pm | 7:20pm | 7:50pm | |||
| 8:00pm | 8:20pm | 8:50pm | |||
| 9:00pm | 9:20pm | 9:30pm | 9:50pm |
*Passengers planning to visit Rose Island must purchase a separate admission ticket for the island: $12 Adults/$8 Children–12 and under/$10 Military–active or veteran. This ticket may be purchased at the time of ferry ticket purchase or onboard the ferry boat.
*Evening Special Tickets are not valid during the Newport Folk & Jazz Festivals
Fall Schedule & Stops
| Departs Jamestown | Depart Rose Isl | Depart Ft. Adams | Depart Ann St. | Depart Perrotti Pk | Depart Ft. Adams | Depart Rose Isl |
|---|---|---|---|---|---|---|
| 10:30am | 10:45am* | 10:55am | 11:05am | 11:20am | 11:30am | 11:40am* |
| 12:00pm | 12:15pm* | 12:25pm | 12:35pm | 12:50pm | 1:00pm | 1:10pm* |
| 1:30pm | 1:45pm* | 1:55pm | 2:05pm | 2:20pm | 2:30pm | 2:40pm* |
| 3:00pm | 3:15pm* | 3:25pm | 3:35pm | 3:50pm | 4:00pm | 4:10pm* |
| 5:00pm | 5:15pm | 5:20pm | 5:30pm | |||
| 6:00pm | 6:20pm | 6:30pm | ||||
| 7:00pm | 7:20pm | 7:30pm |
*Passengers planning to visit Rose Island must purchase a separate admission ticket for the island: $12 Adults/$8 Children–12 and under/$10 Military–active or veteran. This ticket may be purchased at the time of ferry ticket purchase or onboard the ferry boat.
Jamestown Newport Ferry
2026 Fares
Check booking page for shoulder season promotional offers
Adult Fares
$32
Child/Young Child
$21/$11
Family Pack
$85
Jamestown/Newport Resident
$26
Bicycles/Strollers
$11
Bulk Tickets
$180
Rose Island Lighthouse Landing Fee—Open May 17–October 13, 2025*
One-Way Cross Bay
$20
Jamestown to Rose Island
$20*
Fort Adams to Rose Island
$20*
One-Way Inner Newport Harbor
$15
Evening Special
$22
Season PASS
Weekday Teen
$26
Weekday Senior
$26
Weekday Military
(Monday through Friday) Veterans and active military personnel, round trip.